CCC&TI operates advising and registration on both campuses. Students wishing to take classes on a particular campus should make every attempt to be advised and registered on that campus. CCC&TI will make every effort to make registration equitable to both campuses, but due to space restraints this may be difficult.
The Summer 2024 and Fall 2024 course schedules will be available on 3/04/2024:
Students: Get Ready for Summer and Fall 2024 Registration! |
|
---|---|
Priority Registration(For all current students) |
April 8th & 9th |
Registration Dates(For all students) |
Summer: April 10th - May 16th |
Payment Dates |
Summer: Registered between Registered beyond 5/20/2024
Fall: Registered between Registered beyond 8/8/2024
|
Payment Plan DeadlinesAvailable through Self Service |
Summer: 3/27/2023 payment plan opens Fall:TBD |
All payments must be made in the business office or via Self Service on the due dates posted or your schedules will be deleted.
Summer 2024 Calendar |
|
---|---|
10 weeks | |
Semester Starts | 5/20/2024 |
Semester Ends | 7/31/2024 |
Last Day to Drop a Class w/100% Refund | 5/19/2024 |
Last Day to Drop a Class w/75% Refund | 5/24/2024 |
Last Day to Withdraw from a Class | 7/2/2024 |
Fall 2024 Calendar |
|
---|---|
16 weeks session | |
Semester Starts | 8/15/2024 |
Semester Ends | 12/13/2024 |
Last Day to Drop a Class w/100% Refund | 8/14/2024 |
Last Day to Drop a Class w/75% Refund | 8/26/2024 |
Last Day to Withdraw from a Class | 10/26/2024 |
1st 12 weeks session | |
---|---|
Semester Starts | 8/15/2024 |
Semester Ends | 11/12/2024 |
Last Day to Drop a Class w/100% Refund | 8/14/2024 |
Last Day to Drop a Class w/75% Refund | 8/22/2024 |
Last Day to Withdraw from a Class | 10/7/2024 |
2nd 12 weeks session | |
---|---|
Semester Starts | 9/13/2024 |
Semester Ends | 12/13/2024 |
Last Day to Drop a Class w/100% Refund | 9/12/2024 |
Last Day to Drop a Class w/75% Refund | 9/20/2024 |
Last Day to Withdraw from a Class | 11/4/2024 |
1st 8-week session | |
---|---|
Semester Starts | 8/15/2024 |
Semester Ends | 10/10/2024 |
Last Day to Drop a Class w/100% Refund | 8/14/2024 |
Last Day to Drop a Class w/75% Refund | 8/20/2024 |
Last Day to Withdraw from a Class | 9/17/2024 |
2nd 8-week session | |
---|---|
Semester Starts | 10/22/2024 |
Semester Ends | 12/13/2024 |
Last Day to Drop a Class w/100% Refund | 10/10/2024 |
Last Day to Drop a Class w/75% Refund | 10/18/2024 |
Last Day to Withdraw from a Class | 11/14/2024 |
Spring 2024 Calendar |
|
---|---|
16 weeks session | |
Semester Starts | 1/10/24 |
Semester Ends | 5/8/24 |
Last Day to Drop a Class w/100% Refund | 1/9/24 |
Last Day to Drop a Class w/75% Refund | 1/22/24 |
Last Day to Withdraw from a Class | 3/23/24 |
1st 12 weeks session | |
---|---|
Semester Starts | 1/10/24 |
Semester Ends | 4/10/24 |
Last Day to Drop a Class w/100% Refund | 1/9/24 |
Last Day to Drop a Class w/75% Refund | 1/18/24 |
Last Day to Withdraw from a Class | 3/1/24 |
2nd 12 weeks session | |
---|---|
Semester Starts | 2/8/24 |
Semester Ends | 5/8/24 |
Last Day to Drop a Class w/100% Refund | 2/7/24 |
Last Day to Drop a Class w/75% Refund | 2/15/24 |
Last Day to Withdraw from a Class | 4/4/24 |
1st 8-week session |
|
---|---|
Semester Starts | 1/10/24 |
Semester Ends | 3/11/24 |
Last Day to Drop a Class w/100% Refund | 1/9/24 |
Last Day to Drop a Class w/75% Refund | 1/16/24 |
Last Day to Withdraw from a Class | 2/12/24 |
2nd 8-week session |
|
---|---|
Semester Starts | 3/12/24 |
Semester Ends | 5/8/24 |
Last Day to Drop a Class w/100% Refund | 3/11/24 |
Last Day to Drop a Class w/75% Refund | 3/15/24 |
Last Day to Withdraw from a Class | 4/15/24 |
Students that will be attending CCC&TI for the first time, or students that have taken classes at CCC&TI in the past but are not currently enrolled:
Before registering for classes, make sure you have done the following at least 2 weeks prior to registration:
Please visit our Tuition web page for detailed information about current tuition rates and other fees.
Tuition and fees are due by the dates listed on the Registration Calendar and can be paid online through Self Service with a MasterCard or Visa. Students can also pay tuition and fees at the Business Office on either the Caldwell Campus or the Watauga Campus.
Students interested in a tuition payment plan should visit our Tuition Payment Plan web page for all the information needed for setting up a payment plan.
Caldwell:
(828) 726-2200
Watauga:
(828) 297-3811